<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train2invest</title>
	<atom:link href="http://www.train2invest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.train2invest.com</link>
	<description>Self Directed Investment Education</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Successful investing &#8211; It&#8217;s really about removing the ignorance.</title>
		<link>http://www.train2invest.com/2844/successful-investing-its-really-about-removing-the-ignorance/</link>
		<comments>http://www.train2invest.com/2844/successful-investing-its-really-about-removing-the-ignorance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:31:17 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Traditional Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2844</guid>
		<description><![CDATA[Ah that is a straightforward headline. No doubt it will raise some eyebrows and I may get all kinds of comments back because of the word “ignorance”. But nothing could be further from the truth. And approached correctly it will absolutely make a difference in your financial future. Mirriam-Webster defines the word ignorance as “lacking [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2844/successful-investing-its-really-about-removing-the-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need to be careful with RSP decisions</title>
		<link>http://www.train2invest.com/2831/why-you-need-to-be-careful-with-rsp-decisions/</link>
		<comments>http://www.train2invest.com/2831/why-you-need-to-be-careful-with-rsp-decisions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:47:52 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2831</guid>
		<description><![CDATA[This is my third instalment about what I like to call the mutual fund dilemma. The other day I sent out an email highlighting some statistics that make it very challenging for the typical investor to choose a mutual fund. It is especially relevant at this time of year because the bulk of money people [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2831/why-you-need-to-be-careful-with-rsp-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe update &#8211; Debt, deals and downgrades</title>
		<link>http://www.train2invest.com/2825/europe-update-debt-deals-and-downgrades/</link>
		<comments>http://www.train2invest.com/2825/europe-update-debt-deals-and-downgrades/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:15:38 +0000</pubDate>
		<dc:creator>Joel Chandran</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2825</guid>
		<description><![CDATA[Last week saw several mixed results from the news emanating from Europe. The Italian and Spanish bond auctions went well, the decisions on the second Greek bailout stalled and the S&#38;P decided to cut the ratings of several countries, most specifically France. Investor confidence rose as there was a rush in demand for Italian and [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2825/europe-update-debt-deals-and-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make this your New Year&#8217;s RSP resolution</title>
		<link>http://www.train2invest.com/2811/make-this-your-new-years-rsp-resolution/</link>
		<comments>http://www.train2invest.com/2811/make-this-your-new-years-rsp-resolution/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:33:34 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2811</guid>
		<description><![CDATA[The beginning of the year is always full of New Year’s resolutions. Typical things like dieting, eating better, getting into shape, spending more time with family, budgeting, being more financially responsible, better faith, better home, better life, and on and on and on. Most of the time, resolutions get put on the shelf after 1 [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2811/make-this-your-new-years-rsp-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lack of good investing advice heading into RSP season</title>
		<link>http://www.train2invest.com/2779/a-lack-of-good-investing-advice-heading-into-rsp-season/</link>
		<comments>http://www.train2invest.com/2779/a-lack-of-good-investing-advice-heading-into-rsp-season/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:26:30 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Tax Free Savings Account (TFSA)]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2779</guid>
		<description><![CDATA[In an article in the Globe and Mail this morning, Rob Carrick, a columnist for the G&#38;M, made some very interesting comments about retiring or soon-to-be retiring Canadians. The article titled “Anger Grows While Nest Eggs Don’t” highlighted some things that we have been talking about for the past 7 years. 1) Trust in the [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2779/a-lack-of-good-investing-advice-heading-into-rsp-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A comparison of strategies for your RSP</title>
		<link>http://www.train2invest.com/2783/a-comparison-of-strategies-for-your-rsp/</link>
		<comments>http://www.train2invest.com/2783/a-comparison-of-strategies-for-your-rsp/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:56:44 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2783</guid>
		<description><![CDATA[A challenge that most investors (and financial planners for that matter) face is one of attempting to determine where the value of the investment they are buying today is going to be a year or two or five from now because the strategy being applied is &#8220;buy and hold&#8221;. As we move through 2012 (and [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2783/a-comparison-of-strategies-for-your-rsp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A great start to 2012 but can it continue?</title>
		<link>http://www.train2invest.com/2777/a-great-start-to-2012-but-can-it-continue/</link>
		<comments>http://www.train2invest.com/2777/a-great-start-to-2012-but-can-it-continue/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:48:22 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2777</guid>
		<description><![CDATA[Well here we are done the first trading day of 2012 on the TSX. This is the way a year should start; on a positive note and providing good opportunity to make money in the markets. We at Train2Invest, wish you a very happy new year and look forward to working with each and every [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2777/a-great-start-to-2012-but-can-it-continue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking ahead to 2012</title>
		<link>http://www.train2invest.com/2753/looking-ahead-to-2012/</link>
		<comments>http://www.train2invest.com/2753/looking-ahead-to-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:44:35 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2753</guid>
		<description><![CDATA[Here we are just a few days from closing out 2011. As we get set to enter 2012 most investors will be thinking about how the next 12 months are going to look especially given what the last 8 have done to many portfolios. If we go back to the beginning of this year there [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2753/looking-ahead-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;BRICs&#8221; are slowing down</title>
		<link>http://www.train2invest.com/2732/the-brics-are-slowing-down/</link>
		<comments>http://www.train2invest.com/2732/the-brics-are-slowing-down/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:25:20 +0000</pubDate>
		<dc:creator>Jeff Weidman</dc:creator>
				<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2732</guid>
		<description><![CDATA[November 30th marked the 10th anniversary that Goldman Sachs economist Jim O&#8217;Neil coined the term &#8220;BRIC&#8221; countries, the acronym for the economies of Brazil, Russia, India and China. Back then, Mr. O&#8217;Neil&#8217;s view was that these four countries were going to grow fast enough to become major economic powers by 2050. Its hard to argue with [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2732/the-brics-are-slowing-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual funds have their day in the doghouse (again!)</title>
		<link>http://www.train2invest.com/2715/mutual-funds-have-their-day-in-the-doghouse-again/</link>
		<comments>http://www.train2invest.com/2715/mutual-funds-have-their-day-in-the-doghouse-again/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:06:50 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Investment Training FAQ's]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Tax Free Savings Account (TFSA)]]></category>
		<category><![CDATA[Traditional Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=2715</guid>
		<description><![CDATA[Sometimes people think you need to be a rocket scientist to manage money. In fact, that scenario might actually work better than the typical scenario played out with most mutual funds that Canadians invest in. First of all a rocket scientist would have a very strict set of rules to live by in order to [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/2715/mutual-funds-have-their-day-in-the-doghouse-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

