<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train2invest</title>
	<atom:link href="http://www.train2invest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.train2invest.com</link>
	<description>Self Directed Investment Education</description>
	<lastBuildDate>Mon, 14 May 2012 16:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Case of the Monday Morning Blues</title>
		<link>http://www.train2invest.com/3180/the-case-of-the-monday-morning-blues/</link>
		<comments>http://www.train2invest.com/3180/the-case-of-the-monday-morning-blues/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:57:31 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Traditional Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3180</guid>
		<description><![CDATA[As you have probably already know, the landscape of Eurozone governments is quickly changing.  The markets last week and beginning this week are reacting to what one might call unsettling news about new governments in Greece and France in particular.  The Greek voters, stung by recent austerity measures, destroyed the coalition government that worked together [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3180/the-case-of-the-monday-morning-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Politics on Markets</title>
		<link>http://www.train2invest.com/3163/the-impact-of-politics-on-markets/</link>
		<comments>http://www.train2invest.com/3163/the-impact-of-politics-on-markets/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:40:58 +0000</pubDate>
		<dc:creator>Jeff Weidman</dc:creator>
				<category><![CDATA[Self Directed Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3163</guid>
		<description><![CDATA[Here is a short discussion by Robert Parker of Credit Suisse on global politics and its potential impact on the markets (click here to view video). Geopolitical events ranging from Iran to China&#8217;s leadership transition, to the US elections are all serious events that can have serious implications for the trading year. This weekend we [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3163/the-impact-of-politics-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading</title>
		<link>http://www.train2invest.com/3140/weekend-reading-3/</link>
		<comments>http://www.train2invest.com/3140/weekend-reading-3/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:21:26 +0000</pubDate>
		<dc:creator>Jeff Weidman</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Investment Training FAQ's]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Tax Free Savings Account (TFSA)]]></category>
		<category><![CDATA[Traditional Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3140</guid>
		<description><![CDATA[Going platinum (The Economist) Apple vs Enbridge (The Globe and Mail) Series of data raises fears of US spring slowdown (Financial Times) Volvo is yet another company telling us that China is slowing down fast (Business Insider) Haste makes waste: How investors are led astray by their irrational biases (Financial Post) Gold producers in tough [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3140/weekend-reading-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower than expected inflation is still inflation.</title>
		<link>http://www.train2invest.com/3153/lower-than-expected-inflation-is-still-inflation/</link>
		<comments>http://www.train2invest.com/3153/lower-than-expected-inflation-is-still-inflation/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:44:04 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3153</guid>
		<description><![CDATA[Last week, Mark Carney and the Bank of Canada released their statements regarding the current benchmark rates (see our Blog post) and hinted at the possibility of an increase in this rate to manage inflation.  On Friday, Statscan released the rate of inflation for March.  Read the article.  According to Statscan, our monthly inflation rate, measured [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3153/lower-than-expected-inflation-is-still-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading</title>
		<link>http://www.train2invest.com/3142/weekend-reading-2/</link>
		<comments>http://www.train2invest.com/3142/weekend-reading-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:01:33 +0000</pubDate>
		<dc:creator>Jeff Weidman</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Investment Training FAQ's]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Traditional Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3142</guid>
		<description><![CDATA[To keep you up to speed on some of the more important news items, take a look at the following articles. &#160; Markets brace for bumpy ride after French election High oil prices threatened by &#8230; high oil prices Spain still embodies roots of financial crisis  Is oil really worth more than $100 a barrel? [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3142/weekend-reading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the Bank of Canada raise interest rates?</title>
		<link>http://www.train2invest.com/3120/when-will-the-bank-of-canada-raise-interest-rates/</link>
		<comments>http://www.train2invest.com/3120/when-will-the-bank-of-canada-raise-interest-rates/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:19:46 +0000</pubDate>
		<dc:creator>Jeff Weidman</dc:creator>
				<category><![CDATA[Investment Training FAQ's]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Tax Free Savings Account (TFSA)]]></category>
		<category><![CDATA[Traditional Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3120</guid>
		<description><![CDATA[No one was really expecting the Bank of Canada to touch the overnight rate on Tuesday, which was left at 1%. The key was to try and gauge how serious the Bank of Canada was about raising interest rates in the near future. From reading the press release, it appears that Bank of Canada Governor Mark [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3120/when-will-the-bank-of-canada-raise-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 trillion reasons (and counting) to be mindful of your investments</title>
		<link>http://www.train2invest.com/3104/12-trillion-reasons-and-counting-to-be-mindful-of-your-investments/</link>
		<comments>http://www.train2invest.com/3104/12-trillion-reasons-and-counting-to-be-mindful-of-your-investments/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:54:15 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3104</guid>
		<description><![CDATA[Over the past year the money machine has gone a bit awry. All told, the global money supply (that is newly printed money) has increased by a whopping $12 trillion dollars. That’s a lot of fiat money floating around creating significant pressure on inflation. But probably the most disturbing thing is we haven’t really solved [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3104/12-trillion-reasons-and-counting-to-be-mindful-of-your-investments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Prices Explained</title>
		<link>http://www.train2invest.com/3040/gas-prices-explained/</link>
		<comments>http://www.train2invest.com/3040/gas-prices-explained/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:02:39 +0000</pubDate>
		<dc:creator>Jeff Weidman</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[Investment Training FAQ's]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Traditional Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3040</guid>
		<description><![CDATA[This video is quite amusing and very accurate. Enjoy. watch?feature=player_detailpage&#38;v=40hNSJEKUgo &#160; &#160;]]></description>
		<wfw:commentRss>http://www.train2invest.com/3040/gas-prices-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices in an election year</title>
		<link>http://www.train2invest.com/3054/gas-prices-in-an-election-year/</link>
		<comments>http://www.train2invest.com/3054/gas-prices-in-an-election-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:05:59 +0000</pubDate>
		<dc:creator>Jeff Weidman</dc:creator>
				<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3054</guid>
		<description><![CDATA[A recent Washington Post/ABC poll showed that almost two-thirds of Americans disapprove of how President Obama is dealing with the steadily rising price of gasoline (click here to read article).  How much control does President Obama have over the price of gas? Not much, but don&#8217;t tell that to the Republicans. Despite the political theatre, the [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3054/gas-prices-in-an-election-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing from an Irish perspective</title>
		<link>http://www.train2invest.com/3060/investing-from-an-irish-perspective/</link>
		<comments>http://www.train2invest.com/3060/investing-from-an-irish-perspective/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:54:14 +0000</pubDate>
		<dc:creator>David Friesen</dc:creator>
				<category><![CDATA[Investment Training]]></category>
		<category><![CDATA[RSPs]]></category>
		<category><![CDATA[Self Directed Investing]]></category>
		<category><![CDATA[Traditional Investing]]></category>

		<guid isPermaLink="false">http://www.train2invest.com/?p=3060</guid>
		<description><![CDATA[“In the land of the blind, a one-eyed man is king.”  famous Irish saying I probably should have written this post on Friday in preparation for St. Patricks Day but the message is relevant even a few days late.  So here I am sitting in Starbucks (my second office) watching the markets in the last [...]]]></description>
		<wfw:commentRss>http://www.train2invest.com/3060/investing-from-an-irish-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

