by Consultant | Apr 2, 2022 | Breaking News
Oil Prices Drop For 2nd Straight Day As IEA Set To Release Oil From Its Reserve Crude oil prices dropped on Friday, extending their slide from the previous session, as the International Energy Agency (IEA) said its members have agreed to release oil from strategic... by Consultant | Apr 1, 2022 | Breaking News
Median home prices hit record $405K in US: report Housing prices in the U.S. hit a record high in March. The median home price in the country was $405,000, according to Realtor.com’s latest Monthly Housing Trends Report, which the company published on... by Consultant | Apr 1, 2022 | Breaking News
US economy sees solid job growth in March as payrolls jump by 431,000 U.S. job growth continued at a brisk clip in March, suggesting the labor market is still strong as it confronts the highest inflation in four decades, global supply chain constraints and... by Consultant | Mar 30, 2022 | Breaking News
Why the global supply chain mess is getting so much worse Problems with global supply chains were supposed to be getting better by now. Instead, experts say they are getting worse.Russia’s invasion of Ukraine, which cut off exports from Ukraine and... by Consultant | Mar 30, 2022 | Breaking News
Scotiabank increases size of share buyback to 36 million from 24 million The Bank of Nova Scotia is increasing the size of its share buyback plan. The bank says it now plans to buy back and cancel up to 36 million of its common shares compared with its initial plan... by Consultant | Mar 30, 2022 | Breaking News
Dollarama set to hike prices up to $5, raise dividend as profits continue to grow Inflation is coming to the dollar store. Discount retailer Dollarama Inc.DOL-T +3.04%increase announced on Wednesday that price tags up to $5 will begin appearing on its store...